MIDDLE SCHOOL PHYSICAL EDUCATION

| JOHNS HILL MAGNET SCHOOL | THOMAS JEFFERSON MIDDLE SCHOOL | STEPHEN DECATUR MIDDLE SCHOOL |
MIDDLE SCHOOL PHYSICAL EDUCATION CURRICULUM
|
UNITS |
NS/SG/LS* |
ASSESSMENT TOOLS |
|
|
1/19/A |
Physical Best Testing |
|
FITNESS ACTIVITIES |
4/20/B |
QUARTERLY TESTS |
| 5,6/21/C,B | ||
| SPEEDBALL | 1,2/19/A,B | Daily Participation |
| 5,6,7/21/D | Teacher Checklists | |
| SOFTBALL | 1,2/19/A.B | Daily Participation |
| 5,6,7/21/D | Teacher Checklists | |
|
MAT BALL |
1,2/19/A,B |
Daily Participation |
|
|
5,6,7/21/D |
Teacher Checklists |
|
PICKELBALL |
1,2/19/A,B |
Daily Participation |
|
|
5,6,7/21/D |
Teacher Checklists |
|
BASKETBALL |
1,2/19/A,B |
Daily Participation |
|
|
5,6,7/21/D |
Teacher Checklists |
| VOLLEYBALL | 1,2/19/A,B | Daily Participation |
| 5,6,7/21/D | Teacher Checklists | |
| ECLIPSE BALL/OMNIKIN | 1,2/19/A.B | Daily Participation |
| 5,6,7/21/D | Teacher Checklists | |
| DODGEBALL | 1,2/19/A,B | Daily Participation |
| 5,6,7/21/D | Teacher Checklists | |
| WHIFFLEBALL | 1,2/19/A,B | Daily Participation |
| 5,6,7/21/D | Teacher Checklists | |
| FLOOR HOCKEY | 1,2/19/A,B | Daily Participation |
| 5,6,7/21/D | Teacher Checklists | |
| VOLLEY TENNIS | 1,2/19/A,B | Daily Participation |
| 5,6,7/21/D | Teacher Checklists | |
| FLICKERBALL | 1,2/19/A,B | Daily Participation |
| 5,6,7/21/D | Teacher Checklists | |
| BADMINTON | 1,2/19/A,B | Daily Participation |
| 5,6,7/21/D | Teacher Checklists | |
| 1,2/19/A,B | Daily Participation | |
| CARDIOVASCULAR | 3,4/20/C | Teacher Checklists |
| 5,6,7/21/D | ||
| BAGGO | 1,2/19/A,B | Daily Participation |
| 5,6,7/21/D | Teacher Checklists | |
| GOLF | 1,2/19/A,B | Daily Participation |
| 5,6,7/21/D | Teacher Checklists | |
| TRACK | 1,2/19/A,B | Daily Participation |
| 5,6,7/21/D | Teacher Checklists | |
| FOOTBALL | 1,2/19/A,B | Daily Participation |
| 5,6,7/21/D | Teacher Checklists |
*NS=NATIONAL STANDARD SG=STATE GOAL LS=LOCAL STANDARD